Standard Gauge Caboose Summary Roster
Rd Nmbrs | ConstructionA | Length | Cupola | Builder | Built | Notes |
0800-0827 | Wood | 32' | Offset | ??? | 1887-1888 | Originally had side doors, later removed |
0828-0849 | Wood | 32' | Offset | ??? | 1888-1891 | Originally had side doors, later removed |
0850-0871 | Wood | 32' | Offset | ??? | 1891-1894 | Originally had side doors, later removed |
0872-0888 | Wood | 32' | Offset | ??? | 1894-1902 | Originally had side doors, later removed |
0889-0915 | Wood | 30' | Offset | D&RG Burnham | 1906 | |
0916-0931 | Wood | 30' | Offset | ??? | 1906(?) | Possible ex-RGW cabooses Appear on D&RG ORER 1910 |
0932-0933 | Wood | 24' | Unknown | B&S | 1904 | Ex-D&SL 10000 and 10002 |
0936-0938 | Wood | 29' | Unknown | Danville Car | 1909 | Ex-D&SL 10006-10008 |
0939-0945 | Wood | 29' | Unknown | Pullman | 1913 | Ex-D&SL 10010-10021 |
0950-0959 | Wood/SUF | 30' | Offset | Haskell & Barker | 1909 | |
01100-01131 | Wood | 22' | Offset | ??? | ??? | Ex-RGW, all but 01100-01107 retired by 1928 |
01120-01139 | Wood/SUF | 29'10" | Offset | D&RG Burnham | 1928 | Cars in 01120-01131 range second to use these numbers after RGW cars from 1910 |
01140-01189 | Wood/SUF | 29'10" | Offset | Haskell & Barker | 1913 | |
01190-01199 | Wood/SUF | 29'10" | Offset | D&RG Burnham | 1927 | |
01200-01214 | Wood | ? | Wood | Haskell & Barker | 1909 | Drover cabooses for stock moves |
01300-01303 | Comp/SUF | 30' | End | D&RGW Burnham | 1937 | Drover cabooses for stock moves |
01320-01325 | Comp/SUF | 36' | Unknown | D&RGW Burnham | 1964 | Built using steel underframes from X2725-2734 outfit boxcars, built as 62000-series boxcars |
01350-01359 | Comp/SUF | 29'10" | End | D&RGW Burnham | 1937 | |
01390 | Welded Steel | 29'4" | End | D&SL | 1947 | Former D&SL 10063 |
01391 | Riveted Steel | 29'4" | End | D&SL | 1936 | Former D&SL 10060 |
01392 | Riveted Steel | 24' | Offset | D&SL | 1936 | Former D&SL 10061 To weed sprayer X-301 Mar 1951 |
01393 | Riveted Steel | ? | ? | D&SL | 1940 | Former D&SL 10062 |
01400-01409 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1940 | |
01410-01419 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1941 | |
01420-01429 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1942 | |
01430-01439 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1944 | |
01440-01449 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1944-1945 | |
01450-01459 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1947 | |
01460-01469 | Riveted Steel | 29'10" | End | D&RGW Burnham | 1951 | |
01470-01479 | Welded Steel | 29'10" | End | D&RGW Burnham | 1955 | |
01480-01490 | Welded Steel | 29'10" | End | D&RGW Burnham | 1959 | 01490 originally ordered by Utah Railway as UTAH 70 under AFE 5107, order cancelled and became 01490 |
01500-01514 | Welded Steel | 30'7" | Wide-vision offset | ICC | 1966 | |
01515-01524 | Welded Steel | 30'7" | Wide-vision centered | ICC | 1976 | Equipped with cushioned underframe |
014107-014601 | Wood/SUF | 33'-37' | Offset | D&RGW Burnham | ??? | Rebuilt from 54 boxcars of the same number (without the lead 0) |
060101-061474 | Wood/SUF | 36' | Unknown | D&RGW Burnham | ??? | Rebuilt from 48 boxcars of the same number (without the lead 0) |
Photos
All of the standard gauge caboose photos are lumped into a single gallery for now, predominantly sorted by caboose number. The gallery can be found here.
Notes
A Definitions for construction styles as follows:
- Wood - All wooden, including underframe.
- Wood/SUF - Wood carbody, steel underframe
- Comp/SUF - Wood and steel carbody, steel underframe
- Riveted steel - All steel construction, joined by rivets
- Welded steel - All steel construction, joined by welds
Credits:
Much credit to the following for providing data for this page: