Unit Numbers | Mfgr. | Model | Era | Unit Roster |
25 | D&RGW | Slug | 1953-Present | Y |
38-43 | GE | 44-ton | 1941-1964 | - |
50 | Dav | 30-ton | 1963-Present | Y |
66-74 | Baldwin | VO660 | 1941-1967 | Y |
100 | EMD | NW2 | 1941-1968 | Y |
101-119 | Alco | S-2 | 1941-1966 | Y |
120-123 | F-M | H-10-44 | 1948-1968 | Y |
130-139 | EMD | SW1200 | 1964-1998 | Y |
140-149 | EMD | SW1000 | 1966-1998 | Y |
150-152 | F-M | H-15-44 | 1948-1966 | Y |
540-551 [A-D] | EMD | FT | 1942-1950 | Y |
552-554 [A-D] | EMD | F3 | 1946-1950 | Y |
555-564 [A-D] | EMD | F7 | 1949-1950 | Y |
600-601 [A-C] | Alco | PA | 1947-1950 | Y |
3001-3028 | EMD | GP30 | 1963-1999 | Y |
3029-3050 | EMD | GP35 | 1964-1995 | Y |
3051-3093 | EMD | GP40 | 1966-2001 | Y |
3094-3130 | EMD | GP40-2 | 1972-2006 | Y |
3131-3153 | EMD | GP40 | 1983-2001 | Y |
3154-3156 | EMD | GP60 | 1990-2002 | Y |
4001-4003 | K-M | ML4000 | 1961-1964 | Y |
5100-5113 | EMD | GP7 | 1950-1972 | Y |
5200-5204 | Alco | RS3 | 1951-1966 | Y |
5300-5304 | EMD | SD7 | 1953-1991 | Y |
5305-5314 | EMD | SD9 | 1957-1992 | Y |
5315-5340 | EMD | SD45 | 1967-1999 | Y |
5341-5413 | EMD | SD40T-2 | 1974-2006 | Y |
5501-5517 | EMD | SD50 | 1984-2005 | Y |
5401-5514 | EMD | FT | 1950-1965 | Y |
5521-5544 | EMD | F3 | 1950-1966 | Y |
5551-5764 | EMD | F7 | 1950-1968 | Y |
5753-5774 | EMD | F9 | 1955-1996 | Y |
5901-5954 | EMD | GP9 | 1955-1991 | Y |
6001-6013 | Alco | PA | 1950-1967 | Y |
7000 | EMD | NW2 | 1941 | Y |
If you're looking for information about UP 1989, the D&RGW "Heritage" SD70ACe, please see this page.
I could not have possibly built or kept the D&RGW diesel rosters up to date without a great number of people collecting and sharing information about these units. It's only fair that they're acknowledged for their valuable efforts.
- Loconotes and DRGW Yahoogroups
- Rio Grande Modeling & Historical Society website rosters at http://www.drgw.org
- Don Strack's D&RGW roster information at http://www.utahrails.net
- Strapac, Joseph. Rio Grande Diesels - A Pictorial History Volumes 1, 2, & 3