Unit Number | Built | To | Serial | Notes |
DRGW 66 | May-1941 | 23-Jan-1967 | 62496 | Traded to EMD on SD45s |
DRGW 67 | Jul-1941 | Apr-1966 | 62501 | See Note 1 |
DRGW 68 | Jul-1941 | Jun-1953 | 62502 | To D&RGW Slug 25, 1953 |
DRGW 69 | Aug-1941 | Apr-1966 | 64183 | See Note 1 |
DRGW 70 | Aug-1941 | 23-Jan-1967 | 64184 | Traded to EMD on SD45s |
DRGW 71 | Aug-1941 | 5-Nov-1964 | 64185 | See Note 1 |
DRGW 72 | Aug-1941 | 23-Jan-1967 | 64186 | Traded to EMD on SD45s |
DRGW 73 | Aug-1941 | 23-Jan-1967 | 64187 | Had dual gauge cplrs for Alamosa Traded to EMD on SD45s |
DRGW 74 | Aug-1941 | 23-Jan-1967 | 64188 | Traded to EMD on SD45s |
Notes:
1 Don Strack notes that these units were scrapped at Barter Machinery & Supply Co in Denver, CO