|
|
Standard/Dual Gauge Network
Some of these lines - in fact, many of them - started out as narrow gauge, since the D&RG was originally a 3' gauge railroad. However, as the Grande grew, its officers realized in the late 1880s that building a core standard gauge network was the only way to compete. Thus, many of the important, but originally narrow gauge, routes that were converted to standard-gauge or dual-gauge in order to build that network. These, along with other bits of the network that were always standard gauge (such as the ex-DNW&P / D&SL lines) are listed here.
Note: The following is obviously incomplete. I'm working hard to get all of the lines listed and, hopefully, at least a brief history filled in on each.
| Joint Line - Denver, CO, to Trinidad, CO |
| Segment | From | To | Built | Converted | Abnd/Sold |
Denver-Pueblo Main The Joint Line | Denver, CO | Pueblo, CO | 1871 (NG) | 1888 (3R) 1890 (SG) | --- |
| * Hathaway Spur | Castle Rock, CO | O'Brien Quarry | 1882 (NG) | 1889 (SG) | 1923+ |
| * Madge Quarry Spur | Douglas, CO | Madge Quarry | 1881 (NG) | 1900 (SG) | 1902 |
| * Manitou Branch | Colo Sprgs, CO | Manitou, CO | 1880 (NG) | 1888 (3R) 1902 (SG) | 198? |
| Pueblo-Trinidad Main | Pueblo, CO | Trinidad, CO | 1876 (NG) | 1888 (3R) 1890 (SG) | 1936 |
| * Capers Branch | Mustang, CO | Capers, CO | 1924 (SG) | --- | ~1947 |
| * Engleville Branch | El Moro, CO | Engleville, CO | 1877 (NG) | 1888 (3R) 1889 (SG) | 1930 |
| * Graneros Branch | Lascar, CO | Graneros, CO | ??? | --- | ??? |
| * Sonora Branch | Sthrn Jct, CO | Sonora, CO | ??? | --- | ~1947 |
| * Zinc Branch | Zinc Jct, CO | Blende, CO | 1902 | --- | 1939 |
| The Moffat (ex-D&SL) Lines - Denver-Bond-Craig |
| Main Line | Denver, CO | Bond, CO | 1902 (SG) | --- | --- |
| * Rocky Flats Spur? | Rocky, CO | Dow, CO | 1952 (SG) | --- | --- |
| Dotsero Cutoff | Bond, CO | Dotsero, CO | 1934 (SG) | --- | --- |
| Rollins Pass | Tolland, CO | Winter Park, CO | 1902 (SG) | --- | 1935 |
| Craig Branch | Bond, CO | Craig, CO | 1902 (SG) | --- | --- |
| Royal Gorge Route - Pueblo-Salida |
| Royal Gorge Route | Pueblo, CO | Salida, CO | 1872 (NG) | 1888 (3R) 1911 (SG) | --- |
| * Calcite Branch | Howard, CO | Calcite, CO | 1903 (SG) | --- | 1936 |
| * Chandler Creek Br | Florence, CO | Chandler, CO | 1881 (NG) | 1905 (SG) | 1944 |
| * Coal Branch | Florence, CO | Coal Banks, CO | 1872 (NG) | 1887 (3R) 1911 (SG) | 1924 |
| * Monarch Branch | Poncha Jct, CO | Monarch, CO | 1881 (NG) | 1956 (SG) | 1982 |
| * Oak Creek Branch | Florence, CO | Coal Mines | 1881 (NG) | 1890 (SG) | 1905 |
| * Westcliffe Branch | Texas Cr, CO | Westcliff, CO | 1900 (SG) | --- | 1938 |
| Tennessee Pass Route - Salida-Grand Junction |
| Tennessee Pass Route | Salida, CO | Grand Jct, CO | 1880- 1889 (NG) | 1890(SG) | --- |
| * Aspen Branch | Glnwd Sprgs, CO | Aspen, CO | 1887 (NG) | 1890 (SG) | 2006 |
| * Leadville Branch | Malta, CO | Leadville, CO Leadville Jct, CO | 1880 (NG) | 1888 (3R) 1940 (SG) | --- |
| ** California Gulch Branch | Leadville, CO | Oro, CO | 1883 (NG) | 1890 (3R) | 1941 |
| ** Chrysolite Extension | Chrysolite Jct, CO | Ibex, CO | 1898 (NG) | 1913 (3R) 1917 (SG) | 1944 |
| ** Fryer Hill Branch | Chrysolite Jct, CO | Fryer Hill | 1881 (NG) | 1917 (SG) | 1944 |
| ** Graham Park Branch | Graham Park Jct, CO | Wolftone Mine | 1900 (SG) | 1913 (SG) | 1941 |
| See more of the Tennessee Pass branches in the Narrow Gauge section |
| San Luis Valley - Alamosa, CO, and Surrounding Area |
| La Veta Pass | Cuchara Jct, CO | Alamosa, CO | 1876 (NG) | 1899 (SG) | --- |
| * Loma Branch | Walsenburg, CO | Alamo, CO | 1988 (SG) | --- | 1968 |
| * Placer Spur | Wagon Cr Jct, CO | Grayback Mine | 1881 (NG) | --- | 1904 |
| * Reliance Branch | Reliance Jct, CO | Ojo, CO | 1912 (SG) | --- | 1939 |
| * Tropic Branch | Oakdale Jct, CO | Tropic, CO | 1908 (SG) | --- | 1935 |
| Creede Branch | Alamosa, CO | Creede, CO | 1881 (NG) | 1900 (3R) 1902 (SG) | --- |
| Antonito Branch | Alamosa, CO | Antonito, CO | 1880 (NG) | 1901 (3R) 1970 (SG) | --- |
| See more of the San Luis Valley routes in the Narrow Gauge section |
| Grand Junction, CO, Lines |
| Rio Grande Junction | Glenwood Sprgs, CO | Grand Jct, CO | 1889 (SG) | --- | --- |
| West Gunnison Main | Montrose, CO | Grand Jct, CO | 1882 (NG) | 1906 (SG) | --- |
| * North Fork Branch | Delta, CO | Somerset, CO | 1902 (NG) | 1906 (SG) | --- |
| * Ouray Branch | Montrose, CO | Ouray, CO | 1887 (NG) | 1953 (SG) | 1953- 1977 |
| Utah Desert - Grand Junction, CO - Helper, UT |
| Utah Desert Main | Grand Jct, CO | Helper, UT | 1880 (NG) | 1890 (SG) | --- |
| * Ballard & Thompson | Thompson, UT | Sego, UT | 1911 (SG) | --- | 1950 |
| * Cane Creek Branch | Brendel, UT | Potash, UT | 1963 (SG) | --- | --- |
| * Southern Utah Railroad? | Price, UT | Mohrland, UT | 1908 (SG) | --- | 1921 |
| * Kenilworth & Helper | Indep. Jct, UT | Kenilworth, UT | 1911 (SG) | --- | 1926 |
| * Sunnyside Branch | Mounds, UT | Sunnyside, UT | ??? | --- | --- |
| Soldier Summit - Helper, UT - Provo, UT |
| Soldier Summit | Helper, UT | Provo, UT | 1878 (NG) | 1890 (SG) | --- |
| * Kenilworth Branch | Helper, UT | Kenilworth, UT | 1926 (SG) | --- | ??? |
| * Marysvale Branch | Thistle, UT | Marysvale, UT | 1890 (NG) | 1891 (SG) | 1983 |
| ** Castle Valley Branch | Salina, UT | Nioche, UT | 1903 (SG) | --- | 1942 |
| ** Morrison Branch? | Ephraim, UT | Morrison, UT | ??? | ??? | 1925 |
| ** San Pete Valley Branch? | Ephraim, UT | Nephi, UT | 1875 (NG) | 1891 (SG) | 1983 |
| * Pleasant Valley Branch | Colton, UT | Clear Crk, UT | 1882 (NG) | 1890 (SG) | --- |
| * Provo Canyon Branch | Provo, UT | Heber City, UT | 1899 (SG) | --- | 1971+ |
| * Tintic Branch | Springville, UT | Silver City, UT | 1891 (SG) | --- | --- |
| ** Goshen Valley Branch | Pearl, UT | Dividend, UT | 1903 (SG) | --- | --- |
| ** Mammoth Branch | Mammoth Jct, UT | Mammoth, UT | 1892 (SG) | --- | 1943 |
| Wasatch Front - Provo, UT - Ogden, UT |
| Northern Wasatch Main | Salt Lake City, UT | Ogden, UT | 1883 (NG) | 1889 (SG) | --- |
| * Hooper Branch | Hooper Jct, UT | Cox, UT | 1905 (SG) | --- | |
| ** Kingsville Branch | Kingsville Jct, UT | Farnsworth, UT | 1917 (SG) | --- | 1956 |
| Southern Wasatch Main | Provo, UT | Salt Lake City, UT | 1882 (NG) | 1889 (SG) | --- |
| * Alta Branch | Midvale, UT | Alta, UT | 1872 (NG) | ~1891 (SG) | ~1900 |
| * Little Cottonwood Branch | Midvale, UT | Wasatch, UT | 1913 (SG) | --- | 1943 |
| * Bingham Branch? | Midvale, UT | Bingham, UT | ??? | ??? | ??? |
| ** Garfield Branch? | Welby, UT | Bingham, UT | ??? | ??? | ??? |
| ** Lark Branch? | Dalton, UT | Lark, UT | ??? | ??? | ??? |
| * Park City Branch | Provo, UT | Park City, UT | 1899 (SG) | --- | |
| * Orem Branch | Provo Jct, UT | Orem, UT | 1946 (SG) | --- | 1971 |
| Kansas City Trackage Rights - Pueblo, CO - Kansas City, MO |
As a concession of the 1980 UP-MP-WP merger, the D&RGW was granted trackage rights in 1983 east out of Pueblo over the ex-MP line to Hoisington, KS, and then over UP via Topeka into Kansas City. |
| KC Trackage Rights | Pueblo, CO | Kansas City, MO | 1983 (TR) | --- | 1996 |
|