|
Narrow Gauge Network
The Rio Grande started as a narrow gauge railroad, and even after the core lines had been converted to standard gauge, maintained an extensive three foot network throughout the mountains of southern and central Colorado. These are the routes that formed the narrow gauge system and never were converted to standard gauge.
For a more complete listing of Rio Grande lines - particularly those that started as narrow gauge and were later converted into the standard gauge system, see this page.
Note: The following is obviously incomplete. I'm working hard to get all of the lines listed and, hopefully, at least a brief history filled in on each.
Segment | From | To | Built | Converted | Abnd/Sold |
Royal Gorge Route - Pueblo-Salida |
Royal Gorge Route | Pueblo, CO | Salida, CO | 1872 (NG) | 1888 (3R) 1911 (SG) | Present |
* Chandler Creek Br | Florence, CO | Chandler, CO | 1881 (NG) | 1905 (SG) | 1944 |
* Coal Branch | Florence, CO | Coal Banks, CO | 1872 (NG) | 1887 (3R) 1911 (SG) | 1924 |
* Grape Creek Branch | Canon City, CO | Westcliff, CO | 1881 (NG) | --- | 1890 |
* Monarch Branch | Poncha Jct, CO | Monarch, CO | 1881 (NG) | 1956 (SG) | 1982 |
* Oak Creek Branch | Florence, CO | Coal Mines | 1881 (NG) | 1890 (SG) | 1905 |
See more of the Royal Gorge routes in the Standard Gauge section |
Marshall Pass Route - Salida, CO - Gunnison, CO |
Marshall Pass | Salida, CO | Gunnison, CO? | 1881 (NG) | --- | 1955 |
* Baldwin Branch | Gunnison, CO? | Baldwin, CO | 1882 (NG) | 1911 to D&RG | 1955 |
* Crested Butte Br. | Gunnison, CO | Anthracite, CO Floresta, CO | 1881 (NG) 1894 | --- | 1955 1929 |
* Kubler Branch | Castleton, CO | Kubler Mine | 1911 (NG) | 1911 to D&RG | 1944 |
* Monarch Branch | Poncha Jct, CO | Monarch, CO | 1881 (NG) | 1956 (SG) | 1982 |
* Pitkin Branch | Parlin, CO | Quartz, CO | 1881 (NG) | 1911 to D&RG | 1934 |
Black Canyon Route - Gunnison, CO - Montrose, CO |
Black Canyon | Gunnison, CO? | Montrose, CO? | 1882 (NG) | --- | 1949-52 |
* Aberdeen Branch | Aberdeen Jct, CO | Aberdeen, CO | 1889 (NG) | --- | 1904 |
* Lake City Branch | Lake Junction, CO | Lake City, CO | 1889 (NG) | --- | 1933 |
Western Gunnison - Montrose, CO - Grand Junction, CO |
West Gunnison Main | Montrose, CO | Grand Jct, CO | 1882 (NG) | 1906 (SG) | --- |
* North Fork Branch | Delta, CO | Somerset, CO | 1902 (NG) | 1906 (SG) | --- |
* Ouray Branch | Montrose, CO | Ouray, CO | 1887 (NG) | 1953 (SG) | 1953- 1977 |
Tennessee Pass Route - Salida-Glenwood Springs |
Tennessee Pass Route | Salida, CO | Grand Jct, CO | 1880- 1889 (NG) | 1890(SG) | --- |
* Aspen Branch | Glnwd Sprgs, CO | Aspen, CO | 1887 (NG) | 1890 (SG) | 2006 |
* Calumet Branch | Hecla Jct, CO | Calumet, CO | 1881 (NG) | 1908 (SG) | 1923 |
* Leadville Branch | Malta, CO | Leadville, CO Leadville Jct, CO | 1880 (NG) | 1888 (3R) 1940 (SG) | --- |
** Blue River Branch | Leadville, CO | Dillon, CO | 1881-2 (NG) | --- | 1924 |
** California Gulch Branch | Leadville, CO | Oro, CO | 1883 (NG) | 1890 (3R) | 1941 |
** Chrysolite Extension | Chrysolite Jct, CO | Ibex, CO | 1898 (NG) | 1913 (3R) 1917 (SG) | 1944 |
** Fryer Hill Branch | Chrysolite Jct, CO | Fryer Hill | 1881 (NG) | 1917 (SG) | 1944 |
** Graham Park Branch | Graham Park Jct, CO | Wolftone Mine | 1900 (SG) | 1913 (SG) | 1941 |
See more of the Tennessee Pass branches in the Standard Gauge section |
San Luis Valley - Alamosa, CO, and Surrounding Area |
Valley Line | Mears Jct, CO | Alamosa, CO | 1890 (NG) | 1930 (3R) | 1951-59 |
* Crestone Branch | Crestone Jct, CO | Cottonwood, CO | 1901 (NG) | --- | 1929 |
* Orient Branch | Villa Grove, CO | Orient, CO | 1891 (NG) | --- | 1942 |
La Veta Pass | Cuchara Jct, CO | Alamosa, CO | 1876 (NG) | 1899 (SG) | --- |
* Placer Spur | Wagon Cr Jct, CO | Grayback Mine | 1881 (NG) | --- | 1904 |
Creede Branch | Alamosa, CO | Creede, CO | 1881 (NG) | 1900 (3R) 1902 (SG) | --- |
Antonito Branch | Alamosa, CO | Antonito, CO | 1880 (NG) | 1901 (3R) 1970 (SG) | --- |
See more of the San Luis Valley routes in the Standard Gauge section |
The Chili Line - Antonito, CO - Santa Fe, NM |
Chili Line | Antonito, CO | Santa Fe, NM | 1880-86 NG | --- | 1942 |
* La Madera Branch | Caliente, NM | La Madera, NM | >1889 (NG) | --- | 1932 |
San Juan Extension - Antonito, CO - Durango, CO |
Main Line | Antonito, CO | Durango, CO | 1881 (NG) | --- | 1970 |
* Pagosa Branch | Pagosa Jct, CO? | Pagosa Sprgs, CO | 1899 (NG) | --- | 1936 |
* Farmington Branch | Carbon Jct, CO | Farmington, NM | 1905 (SG) | 1923 (NG) | 1970 |
* Silverton Branch | Durango, CO | Silverton, CO | 1882 (NG) | --- | --- |
|