|
Unit | Mfgr. | Model | Serial | Built | Notes |
1 | GE | 45-ton1 | Unknown | 1957 | Acqd from Arkansas Limestone RR Named HotShot 1 |
2 | GE | 45-ton1 | 30857 | Feb-1951 | Originally Algoma Steel #1, from Sault Ste. Marie 50 tons initially, increased to 55 tons in 1970 To EBT Nov 1993, to D&S 2002 Named P.B. Sold to Yosemite Mtn Sugar Pine RR May06 |
4 | GE | 45-ton1 | 32471 | Aug-1955 | Originally Algoma Steel #4, from Sault Ste. Marie 50 tons initially, increased to 55 tons in 1970 To EBT Nov 1993, to D&S 2002 To Colorado RR Musem 2004 |
5 | GE | 45-ton1 | 33857 | May-1960 | Originally Algoma Steel #5, from Sault Ste. Marie 50 tons initially, increased to 55 tons in 1970 To EBT Nov 1993, to D&S 2002 |
7 | GE | 87-ton | 39003 | Aug-1975 | Originally Algoma Steel #7, from Sault Ste. Marie Named Big Al Sold to Colorado RR Museum Dec 2021 |
9 | GE | 92-ton | ??? | ??? | Acquired Mar 2006 To Georgetown Loop March 2017 in trade for 12034 |
11 | US Steel | 98-ton | ??? | ??? | Built by US Steel with GE parts Acquired Mar 2006 Also named "P.B." (see DSNG 2) |
101 | Alco-MLW | DL-535E | 6023-1 | May 1969 | Built as White Pass & Yukon 101 To Sociedad Colombiana de Transport Ferroviaro 1101 (Colombia) 1992 Back to WPYR 101 1999 To D&S 101 in Apr 2020 |
103 | Alco-MLW | DL-535E | 6023-3 | May 1969 | Built as White Pass & Yukon 103 To Sociedad Colombiana de Transport Ferroviaro 1103 (Colombia) 1992 Back to WPYR 103 1999 To D&S 103 in May 2021 |
106 | Alco-MLW | DL-535E | 6023-6 | May 1969 | Built as White Pass & Yukon 106 To Sociedad Colombiana de Transport Ferroviaro 1106 (Colombia) 1992 Back to WPYR 106 1999 To D&S 106 in May 2021 |
107 | Alco-MLW | DL-535E | 6023-7 | May 1969 | Built as White Pass & Yukon 107 To Sociedad Colombiana de Transport Ferroviaro 1107 (Colombia) 1992 Back to WPYR 107 1999 To D&S 107 in Apr 2020 |
1201 | MPES | MP2000NG | ??? | 2018-2020 | New 2000hp diesel built by Motive Power Equipment & Solutions Built from ex-Tri-Rail F40PHL-2 |
1201 | MPES | MP2000NG | ??? | 2018-2020 | New 2000hp diesel built by Motive Power Equipment & Solutions Built from ex-Tri-Rail F40PHL-2 |
1203 | HK Porter | DE75CT | 8096 | Jan 1946 | Built 1946 by HK Porter, apparently for Pakistan2 Equipped with 6 Westinghouse 928A traction motors, 72:13 gearing, and a Westinghouse l99A generator.2 Sold to US Gypsum, Plaster City, CA, and in service July 5, 19472 To Huckleberry Railroad, Flint, MI, Nov 19793 Engine threw rod Aug 1990 and was retired3 Purchased Feb 2005 by Colorado Historical Society for Georgetown Loop3 Moved to Sumpter, OR, and rebuilt 2005-2007 by Sumpter Valley RR shops3 To Georgetown Loop RR, Silver Plume, CO, in 20073 Traded to Durango & Silverton Mar 2017 for DSNG #94 |
Notes:
1: The designator 45-ton should not necessarily imply weight. 44-tonners were a four-axle, four traction motor, dual engine center cab unit built to skirt the requirement that any engine weighing more than 45 tons needed to have a fireman. 45-ton became a designator of engines of similar design, but with only a single traction motor per truck. Given that these are of that design, but were built for private industrial railroads, the weight/crew requirements did not apply to them. So, for increased traction, most of the D&S's 45-ton engines initially weighed in at 50 tons or more.
2: From Trains US Gypsum locomotive roster
3: From Tim Bain via NGDF
4: From "denverrails" via NGDF
Unit | Mfgr. | Model | Serial | Built | Notes |
473 | Alco | K-28 | 64984 | 1923 | Originally DRGW 473 To DSNG Mar-1981 |
476 | Alco | K-28 | 64987 | 1923 | Originally DRGW 476 To DSNG Mar-1981 Spent 1999-2016 in DSNG museum Returned to service Feb 2018 |
478 | Alco | K-28 | 64989 | 1923 | Originally DRGW 478 To DSNG Mar-1981 Placed in DSNG museum in spring 2016 to replace 476 |
480 | Baldwin | K-36 | 58558 | 1925 | Originally DRGW 480, retired 1970 To DSNG Mar-1981 |
481 | Baldwin | K-36 | 58559 | 1925 | Originally DRGW 481 To DSNG Mar-1981 |
482 | Baldwin | K-36 | 58541 | 1925 | Originally DRGW 482, retired 1962 To C&TS 1970, To DSNG 1991 |
486 | Baldwin | K-36 | 58587 | 1925 | Originally DRGW 486, retired 1962 To static display Royal Gorge Dec-1967 To DSNG 1999 |
493 | Baldwin | K-37 | 20550 | 1908 | Built at D&RG standard gauge Class 190/C-41 Rebuilt by Burnham Shops to K-37 493 in 1928 DRGW 493 retired 1970, to DSNG Mar-1981 Being rebuilt and converted to burn oil, 2018 Returned to service 24 Jan 2020 |
497 | Baldwin | K-37 | 20521 | 1908 | Built at D&RG standard gauge Class 190/C-41 Rebuilt by Burnham Shops to K-37 497 in 1930 To DSNG Mar-1981, traded to C&TS 1991 for 482 |
498 | Baldwin | K-37 | 20640 | 1908 | Built at D&RG standard gauge Class 190/C-41 Rebuilt by Burnham Shops to K-37 498 in 1930 To DSNG Mar-1981 |
499 | Baldwin | K-37 | 20753 | 1908 | Built at D&RG standard gauge Class 190/C-41 Rebuilt by Burnham Shops to K-37 499 in 1930 DRGW 499 retired 1970, to DSNG Mar-1981 Traded to Royal Gorge for 486 in 1999 Sustained damage in Royal Gorge fire 2013 |
Number | Mfgr. | Model | Serial | Built | Notes |
Work In Progress |
Number | Mfgr. | Model | Serial | Built | Notes |
Work In Progress |
|