|
East MP | West MP | Locations | Link |
COVER | COVER | --- | Y |
LEGEND | LEGEND | --- | Y |
626 | 631 | Helper, UT Utah Railway Jct, UT Castle Gate, UT | Y |
631 | 633 | Royal, UT Lynn, UT | Y |
633 | 635 | None | Y |
635 | 636 | None | Y |
636 | 638 | Nolan Tunnels, UT | Y |
638 | 640 | Kyune Tunnels, UT Kyune, UT | Y |
640 | 641 | Kyune, UT | Y |
641 | 646 | Colton, UT Connection to Pleasant Valley Branch | Y |
646 | 651 | Soldier Summit, UT | Y |
651 | 656 | Soldier Summit, UT | Y |
656 | 661 | Gilluly, UT | Y |
661 | 666 | Gilluly, UT Detour, UT | Y |
666 | 671 | None | Y |
671 | 676 | Narrows, UT | Y |
676 | 681 | Rio, UT Thistle Tunnel, UT | Y |
681 | 686 | Thistle Tunnel, UT Castilla, UT | Y |
686 | 691 | Gomex, UT Utah Railway continued on UTxxx maps | Y |
UT689 | UT691 | Utah Railway Mainline Sutro, UT | Y |
691 | 693 | None D&RGW Mainline | Y |
UT691 | UT696 | None Utah Railway Mainline | Y |
693 | 695 | None D&RGW Mainline | Y |
UT696 | UT697 | None Utah Railway Mainline Connection to Tintic Branch | Y |
695 | 696 | Springville, UT Utah Railway rejoins D&RGW | Y |
696 | 698 | Springville, UT
| Y |
698 | 700 | Ironton, UT Connection to UP | Y |
700 | 701 | Provo, UT
| Y |
701 | 706 | Provo Jct, UT GATX, UT Scalley, UT Lakota, UT Connection to UP | Y |
706 | 711 | Geneva, UT Pipe Mill, UT
| Y |
711 | 716 | American Fork, UT Lehi Sugar Works, UT
| Y |
716 | 721 | Lehi, UT Mesa, UT
| Y |
721 | 726 | Mesa, UT Nash, UT
| Y |
726 | 731 | Riverton, UT
| Y |
731 | 736 | Midvale, UT Connection to UP | Y |
736 | 741 | Sampler, UT Murray, UT Fireclay, UT East Roper, UT
| Y |
741 | 745 | Roper Yard, UT Salt Lake City, UT Connection to UP | Y |
|