|
East MP | West MP | Locations | Link |
COVER | COVER | --- | Y |
341 / 167 | 346 | Dotsero, CO Connection to DotseroCutoff Connection toTennessee Pass Main | Y |
346 | 351 | Allen, CO Shoshone, CO | Y |
351 | 356 | Higby, CO Grizzly, CO | Y |
356 | 361 | Glenwood Sprgs, CO Funston, CO | Y |
361 | 366 | Funston, CO | Y |
366 | 371 | Chacra, CO | Y |
371 | 376 | Newcastle, CO | Y |
376 | 381 | Silt, CO | Y |
381 | 386 | Nada, CO | Y |
386 | 391 | Rifle, CO Lacy, CO | Y |
391 | 396 | Lacy, CO | Y |
396 | 401 | Dos, CO | Y |
401 | 406 | Grand Valley, CO | Y |
406 | 411 | Una, CO | Y |
411 | 416 | De Beque, CO | Y |
416 | 421 | De Beque, CO | Y |
421 | 426 | Akin, CO | Y |
426 | 431 | Tunnel, CO | Y |
431 | 436 | Cameo, CO | Y |
436 | 441 | Savoy, CO Palisade, CO | Y |
441 | 446 | Clifton, CO Fruitvale, CO East GrandJct., CO | Y |
446 | 451 | East Grand Jct., CO Grand Jct., CO | Y |
451 | 456 | Durham, CO | Y |
456 | 461 | Rhone, CO Fruita, CO | Y |
461 | 466 | Fruita, CO Gilsonite, CO Loma,CO
| Y |
466 | 471 | Mack, CO | Y |
471 | 476 | Ruby, CO | Y |
476 | 481 | Shale, CO | Y |
481 | 486 | Utaline, CO Crosses Utah/ColoradoState Line | Y |
486 | 491 | Westwater, UT | Y |
491 | 496 | None | Y |
496 | 501 | Agate, UT | Y |
501 | 506 | Cisco, UT | Y |
506 | 511 | Whitehouse, UT | Y |
511 | 516 | Whitehouse, UT Elba, UT | Y |
516 | 521 | Elba, UT Sagers, UT | Y |
521 | 526 | Sagers, UT | Y |
526 | 531 | Thompson, UT | Y |
531 | 536 | Brendel, UT Connection to PotashSpur | Y |
536 | 541 | Floy, UT | Y |
541 | 546 | None | Y |
546 | 551 | Solitude, UT | Y |
551 | 556 | Ucarn, UT Green River, UT | Y |
|